协作头脑风暴
brainstorming
在实现前澄清需求、探索设计选择,并形成清晰的开发方向。
system-operator【开发与工程】TRIZ System Operator (also known as Multi-Screen Diagram, MSD, 9 Boxes, 9 Screens, 9 Windows, Multi-Screen Thinking) — analyzes technical or business systems across past, present, and future at Super-System, System, and Sub-System levels. Use this skill when the user mentions 'system operator', 'multi-screen', 'MSD', '9 boxes', '9 screens', '9 window…
独立 GitHub 快照 · 自动分类 · 以原作者文档为准
Guide the user through a TRIZ System Operator analysis (also known as Multi-Screen Diagram, MSD, 9 Boxes, 9 Screens, or 9 Windows) to explore a system's past, present, and future at the Super-System, System, and Sub-System levels. Works for both technical and business systems.
At the very start, ask the user which mode they prefer:
Default to technical. Switch to business if the user mentions an organization, company, service, or business process, or if it becomes clear from context. Ask if unclear.
Ask these before generating (skip any already answered by context):
| Past (year) | Present (year) | Future (year) | |
|---|---|---|---|
| Super-System | Predecessor components interacting with Past-System | Components interacting with current system | Projected supersystem developments |
| System | The predecessor system | The system being analyzed | Projected future system |
| Sub-System | Components of Past-System | Components of current system | Projected component developments |
Add a brief summary sentence below the table describing the main evolution trajectory.
| Past (before 1900) | Present (today) | Future (in 5 years) | |
|---|---|---|---|
| Super-System | Early roads, traffic signs, coachman | Streets, traffic lights, driver | Intelligent roads, V2X communication, legislation |
| System | Horse-drawn carriage | Car | Autonomous car |
| Sub-System | Horse, carriage, wheels | Engine, chassis, wheels | Hydrogen engine, AI systems, sensor arrays |
Summary: Self-driving hydrogen cars on intelligent streets, driverless operation.
| Past (before 1994) | Present (today) | Future (in 10 years) | |
|---|---|---|---|
| Super-System | Telephone lines, desk, telephone exchange | 5G, wifi, cloud, pockets | Worldwide wifi, clothing-integrated reception, 6G |
| System | Landline phone | Smartphone | Wearable smartphone |
| Sub-System | Receiver, base unit, dial | Screen, sensors, battery, casing | Microscopic electronics, mini casings, ultra-fast battery |
Summary: Future smartphones will be even more integrated, faster, and miniaturized.
| Past (before 1994) | Present (today) | Future (in 10 years) | |
|---|---|---|---|
| Super-System | Client, competitors | Client, bank, fund management, lawyers, partners, police, competitors, building | Client, state cash reserves, competitors, legal offices |
| System | Lender-insurer | Insurance Company | Bank |
| Sub-System | Own cash, contract | Cash, employees, departments, cars, equipment, agents, reports, clients list | Cash, employees, departments, building, cars, equipment |
Summary: The bank will fulfill the tasks of an insurance company in the future.