视觉画布设计
canvas-design
基于设计原则创作静态视觉作品,用于海报与品牌图形。
ai-memory-developer【文档与办公】Guides design and implementation of AI agent and application memory—short-term conversation state, long-term user/tenant memory, episodic vs semantic stores, consolidation, retrieval, forgetting, privacy retention, and eval of memory quality. Use when building persistent memory for copilots, designing memory APIs, choosing vector or graph stores, imp…
独立 GitHub 快照 · 自动分类 · 以原作者文档为准
ai-engineerai-context-engineerai-lead-opsai-token-improvement-plan-engineer| Need | Skill |
|---|---|
| End-to-end LLM app, RAG, agents | ai-engineer |
| Context assembly and compression | ai-context-engineer |
| Prompt and tool message design | prompt-engineer |
| PII retention and governance | ai-risk-governance |
| Production monitoring and incidents | ai-lead-ops |
| Token cost program and phased savings plan | ai-token-improvement-plan-engineer |
Classify memory types:
| Type | Lifetime | Examples | Store |
|---|---|---|---|
| Working | Single turn / tool loop | Tool results, scratchpad | In-context only |
| Session | Chat session | Current task state | Redis / thread store |
| User long-term | Cross-session | Preferences, facts user stated | Vector + structured DB |
| Organizational | Shared | Docs, policies | RAG index (see ai-engineer) |
Design decisions:
See references/memory_architecture.md for patterns and anti-patterns.
observe → extract candidates → score importance → dedupe → persist → index
Checklist:
See references/write_consolidation.md for extraction prompts and consolidation jobs.
user_id, tenant_id)ai-context-engineer)See references/read_retrieval.md for ranking and injection formats.
| Trigger | Action |
|---|---|
| User delete request | Hard delete all user memories |
| TTL expired | Archive or purge |
| Low usefulness score | Decay or summarize away |
| Contradiction | Supersede old record; keep audit trail |
Run nightly consolidation: merge episodic notes into semantic summaries.
See references/write_consolidation.md for consolidation algorithms.
| Test | Pass criteria |
|---|---|
| Write accuracy | Gold facts appear in store after session |
| Recall | Question answerable from prior session |
| Precision | Irrelevant memories not retrieved |
| Isolation | Tenant A never sees tenant B |
| Forgetting | Deleted user has zero retrievable memories |
See references/memory_eval.md for datasets and regression harness.
references/memory_architecture.mdreferences/write_consolidation.mdreferences/read_retrieval.mdreferences/memory_eval.md