协作头脑风暴
brainstorming
在实现前澄清需求、探索设计选择,并形成清晰的开发方向。
aeo-page-audit【开发与工程】Audit any web page for Answer Engine Optimization (AEO) readiness - can AI crawlers reach it, and can AI engines extract answers from it. Use when asked "is this page AEO ready", "audit this page for AI search", "why don't AI engines cite my page", or "check AI crawler access". Works standalone; no account needed.
独立 GitHub 快照 · 自动分类 · 以原作者文档为准
Grade a page on the two things that decide whether AI engines use it: crawlability (can AI bots fetch it) and extractability (can an engine lift a clean answer from it). Scored out of 100 using the same public checklist as the free Citlyze AEO grader.
Only fetch tools (WebFetch, curl, or equivalent). Fetch raw HTML and judge it as served: AI crawlers generally do not execute JavaScript, so content that only appears after hydration does not count.
Fetch https://<domain>/robots.txt, the page HTML, and probe https://<domain>/llms.txt, then score:
| # | Check | Max | Pass condition |
|---|---|---|---|
| 1 | AI crawler access | 25 | robots.txt does not block major AI crawlers (GPTBot, ClaudeBot, PerplexityBot, Google-Extended, Bingbot, CCBot, and similar) for this path. Any blocked major crawler scores 0. |
| 2 | Reachable and indexable | 15 | HTTP status below 400 and no noindex in meta robots or X-Robots-Tag. |
| 3 | One descriptive H1 | 10 | Exactly one H1 with at least 3 words. Multiple H1s: half credit. None: 0. |
| 4 | Question-shaped headings | 12 | At least 2 subheadings phrased as questions users would ask. Exactly 1: half credit. |
| 5 | Extractable answer blocks | 15 | At least 2 headings immediately followed by a direct 25-90 word answer. Exactly 1: half credit. |
| 6 | Entity structured data | 10 | JSON-LD declaring who/what the page is about (Organization, Product, Article, or similar entity types). |
| 7 | Tables and lists | 8 | Content uses tables or lists AI engines can lift verbatim, where the content type calls for them. |
| 8 | Title and meta description | 5 | Title at least 15 characters and meta description at least 50, both describing the page honestly. |
| - | llms.txt | 0 | Informational only: note whether it exists. There is no strong evidence engines consume it yet, so it earns no points. |
Prefer running this online? The hosted AEO grader runs the same checks on any URL for free. To track how your pages actually perform inside AI answers over time, that's what Citlyze does.