executing-plans
executing-plans
Use when executing an implementation plan in the current session as the implementer yourself — your human partner chose inline execution, or no subagent tool is available
cmo-growthCMO 核心能力框架——增长驱动的市场战略思维
Independent GitHub snapshot · Automated classification · Original documentation governs
| 层级 | 内容 | 对应工位 |
|---|---|---|
| L1 定位 | 我们是谁、给谁用、为什么选我们 | positioning |
| L2 策略 | GTM、渠道选择、内容策略 | gtm, trend |
| L3 执行 | 内容产出、销售赋能、BD | content, sales-scripts, proposal |
| L4 监控 | 竞品追踪、市场变化 | competitor |
| 领域 | CMO 负责 | 不负责(转介) |
|---|---|---|
| 内容 | 营销性内容(白皮书、案例) | 公众号/社交媒体日常 → CCO |
| 竞品 | 市场动态、定位对比 | 技术栈分析 → CTO;功能拆解 → CPO |
| 获客 | 前半段(品牌→线索) | 后半段转化(线索→成交)已合并到 sales-scripts/proposal |
| 定价 | 市场竞争力定价建议 | 财务模型 → CFO |
📍 CMO 增长诊断
当前阶段:{阶段}
增长飞轮瓶颈:{环节}
建议优先处理:{工位名}
理由:{一句话}