name: e-procurement-strategy
description: >
Design e-procurement strategies — platform evaluation, workflow digitization,
catalog management, approval automation, and adoption planning.
TRIGGER when: user says /e-procurement-strategy or asks about digital procurement.
argument-hint: "[procurement process to digitize]"
user-invocable: true
E-Procurement Strategy
Process
Step 1: Assess Current State
| Dimension | Assessment |
|---|
| Manual processes | Which procurement steps are paper/email-based? |
| Systems | Current tools (ERP, spreadsheets, email) |
| Pain points | Slow approvals, maverick spend, poor visibility |
| Volume | Purchase orders per month, suppliers managed |
Step 2: Evaluate Platforms
| Criteria | Weight | Platform A | Platform B |
|---|
| Requisition to PO | 20% | X/10 | X/10 |
| Catalog management | 15% | X/10 | X/10 |
| Approval workflows | 15% | X/10 | X/10 |
| Supplier portal | 15% | X/10 | X/10 |
| ERP integration | 20% | X/10 | X/10 |
| Reporting/analytics | 15% | X/10 | X/10 |
Step 3: Design Digital Workflows
| Process | Current | Target | Automation |
|---|
| Requisition | Email form | Self-service portal | Auto-routing |
| Approval | Email chain | Rule-based workflow | Auto-approve under threshold |
| PO creation | Manual entry | System-generated | Auto-PO for catalog items |
| Invoice matching | Manual | 3-way match | Auto-match and pay |
Step 4: Plan Adoption
| Phase | Duration | Scope |
|---|
| Pilot | 1-2 months | One department, top suppliers |
| Expand | 2-3 months | All departments |
| Optimize | Ongoing | Advanced features, analytics |
Output Format
## E-Procurement Plan
### Current State: [Pain points and volumes]
### Platform: [Recommendation with rationale]
### Workflows: [Digitization plan]
### Timeline: [Phased rollout]
### ROI: [Expected savings and efficiency gains]
Quality Checklist
Edge Cases
- For small organizations, lightweight tools may suffice over full P2P suites
- If ERP integration is critical, prioritize native connectors
- For regulated industries, ensure audit trail capabilities