brainstorming
brainstorming
You MUST use this before any creative work - creating features, building components, adding functionality, modifying behavior, or planning anything new, in software or out of it (a talk, a business, a renovation).
china-roll-forwardRoll forward fund accounting records for new reporting periods. Adapts the original roll-forward skill for Chinese fund administration and reporting requirements. Triggers on "基金账务滚动", "账务更新", "roll forward fund", "update fund books", "基金新期间", or "roll forward [fund] [period]".
Independent GitHub snapshot · Automated classification · Original documentation governs
Roll forward 基金账务 — update fund accounting records for new periods.
wind-mcp(需 WIND_API_KEY 密钥,以 ak_ 开头)get_financials(ticker, "income") → Holdings financials
get_fund_data(fund_code) → Fund NAV data
get_quote(ticker) → Latest prices
Fund reporting periods:
| Period | Type | Frequency | Deadline |
|---|---|---|---|
| 日 | Daily | Daily | T+1 |
| 周 | Weekly | Weekly | |
| 月 | Monthly | Monthly | |
| 季 | Quarterly | Quarterly | 季报后 |
| 半年 | Semi-annual | Semi-annual | 中报后 |
| 年 | Annual | Annual | 年报后 |
Period-end closing checklist:
| Item | Action |
|---|---|
| 收入确认 | Close all income accruals |
| 费用计提 | Close all expense accruals |
| 已实现损益 | Calculate realized P&L |
| 未实现损益 | Mark-to-market |
| 分红处理 | Process distributions |
| 费用分配 | Allocate to NAV |
Balance carry-forward:
| Account | Ending Balance | Carried Forward | Notes |
|---|---|---|---|
| 银行存款 | |||
| 证券投资 | |||
| 应收利息 | |||
| 应收股利 | |||
| 应付费用 | |||
| 实收基金 | |||
| 未分配利润 |
Holdings update:
| Security | Ticker | Prior Qty | Trades | New Qty | Price | Market Value |
|---|---|---|---|---|---|---|
Accrual roll-forward:
| Accrual Type | Prior | Additions | Usage | Reversal | New |
|---|---|---|---|---|---|
| 应收股息 | |||||
| 应收利息 | |||||
| 应付管理费 | |||||
| 应付托管费 |
NAV calculation:
| Item | Amount |
|---|---|
| Beginning NAV | ¥XX |
| + Income earned | ¥XX |
| + Realized gains | ¥XX |
| + Unrealized gains | ¥XX |
| - Expenses | ¥XX |
| - Distributions | ¥XX |
| Ending NAV | ¥XX |
| Shares outstanding | XX |
| NAV per share | ¥XX |
Fund financial statements:
| Statement | Update |
|---|---|
| 资产负债表 | New balances |
| 利润表 | New period activity |
| 净值变动表 | NAV changes |
| 会计报表附注 | Disclosures |
Performance update:
| Metric | MTD | QTD | YTD | Since Inception |
|---|---|---|---|---|
| Return | X.XX% | X.XX% | X.XX% | X.XX% |
| Benchmark | X.XX% | X.XX% | X.XX% | X.XX% |
| Active return | X.XX% | X.XX% | X.XX% | X.XX% |
New period reconciliation:
| Item | Fund Books | Custodian | Match? |
|---|---|---|---|
| Securities | |||
| Cash | |||
| NAV | |||
| P&L |
| Event | Timing |
|---|---|
| 估值日 | Daily / T+1 |
| 净值公告 | T+2 for daily NAV |
| 季报披露 | Within 15 days of quarter-end |
| 半年报 | Within 60 days of H1 end |
| 年报 | Within 90 days of year-end |
| Item | Cut-off Rule |
|---|---|
| 交易 | Trade date basis |
| 收入 | Ex-dividend date |
| 费用 | Incurrence basis |
| 税费 | Withholding date |
Before completing:
Data Source Mode Switch: Set env var
IFIND_DATA_SOURCE_MODEto control data source preference.
ifind-only(strict): Use iFind only, error if unavailableifind-fallback(default): iFind preferred, fallback to AkShareakshare-only: Skip iFind, use AkShare onlywind-only: Wind only, error if unavailablewind-fallback: Wind first, fallback to iFind → AkShare