brainstorming
brainstorming
You MUST use this before any creative work - creating features, building components, adding functionality, modifying behavior, or planning anything new, in software or out of it (a talk, a business, a renovation).
delegation-frameworkBuild delegation frameworks — task categorization, skill matching, authority levels, feedback loops, and accountability tracking. TRIGGER when: user says /delegation-framework or asks about effective delegation.
Independent GitHub snapshot · Automated classification · Original documentation governs
| Category | Delegate? | Example |
|---|---|---|
| Only I can do | No | Strategy decisions, key relationships |
| I should do | Selectively | Complex problems, mentoring |
| Others can do | Yes | Recurring tasks, well-defined processes |
| Others should do | Definitely | Growth opportunities, skill building |
| Factor | Assessment |
|---|---|
| Skill level | Can they do it now, or need development? |
| Interest | Motivated by this type of work? |
| Capacity | Have bandwidth? |
| Growth | Will this stretch them appropriately? |
| Level | Description | Example |
|---|---|---|
| 1 | Investigate and report | "Research options and present to me" |
| 2 | Recommend | "Recommend an approach for my approval" |
| 3 | Act and inform | "Handle it and keep me updated" |
| 4 | Act independently | "Own this completely" |
| Checkpoint | Frequency | Format |
|---|---|---|
| Brief check-in | Weekly | Quick status update |
| Progress review | Milestone-based | Detailed discussion |
| Final review | On completion | Quality assessment |
| Delegated Task | To | Authority | Deadline | Status |
|---|---|---|---|---|
| [task] | [name] | Level X | [date] | On track/At risk |
## Delegation Plan
### Tasks: [Categorized list]
### Assignments: [Task-person matching]
### Authority: [Level per assignment]
### Check-ins: [Schedule]